Cost per milligram: every NAD⁺ seller that publishes a dose
A league table of what a milligram of NAD⁺ actually costs, computed for every seller that publishes a dose — and a named list of the ones whose price cannot be converted at all.
Of the 144 NAD⁺ sellers we track, 5 — 3% — publish enough for a cost per milligram to exist. The other 139 are asking you to compare on a price with no quantity attached, which is not a comparison.
That is the real finding here, and it survives whatever the ranking says. A seller who publishes a dose has made itself checkable; a seller who does not has made itself incomparable, and every price it quotes is a number you cannot act on.
5 sellers publish a dose we can compute against · 139 do not
Among the sellers of NAD⁺ itself that will tell you the quantity, a milligram costs 14.9¢ from System Labs and $3.20 from The IV Doc — a spread of 21× for a product sold on the same promises.
Tru Niagen sits below both at 0.44¢, and that number is not directly comparable: Nicotinamide riboside is a precursor the body converts to NAD⁺, not NAD⁺ itself. It is in the table because it is what most readers are weighing these prices against, and flagged because a milligram of one is not a milligram of the other.
| # | Provider | Price | Dose published | Cost per mg |
|---|---|---|---|---|
| 1 | Tru NiagenOral · Nicotinamide ribosideRead the review → | $39.20/mo | 300 mg a day× 30 days to match the monthly price | 0.44¢ |
| 2 | System LabsInjection · Nasal sprayRead the review → | $149/mo | 1000 mg monthly supply | 14.9¢ |
| 3 | EmbodyInjection · Nasal sprayRead the review → | $99/mo | 500–1000 mg a month | 9.9¢–19.8¢ranked on the lower dose |
| 4 | EdenInjectionRead the review → | $186/mo | 500 mg vial (1000 mg also listed) | 37.2¢ |
| 5 | The IV DocIVRead the review → | $799/session | 250 mg starting infusion | $3.20 |
Cannot be calculated: 139 sellers
These are not omissions. Each one below publishes something — usually a price — but not the quantity that price buys, so no rate can be computed for it at all. We have not guessed one, and nobody else can either.
| Provider | Price | Why not |
|---|---|---|
| AgelessRxInjection · Nasal spray · Patch | $149/mo | States a dose we have not yet been able to pin to a period. |
| AquaVita NextGenInjection | $599/vial | Publishes a price but no milligram quantity. |
| Arc-1Injection · Nasal spray | $299.99/vial | States a dose we have not yet been able to pin to a period. |
| ARSYNL RxInjection · Nasal spray | $149/mo | States a dose we have not yet been able to pin to a period. |
| Ascend VitalityNasal spray · Injection | $149/mo | States a dose we have not yet been able to pin to a period. |
| Auren RxInjection · Nasal spray | $209/mo | Publishes a price but no milligram quantity. |
| AVArxNasal spray · Injection | Not published | Publishes no price at all, so there is nothing to divide. |
| BioverseInjection | $259/mo | States a dose we have not yet been able to pin to a period. |
| Bloom MDInjection | $245/mo | States a dose we have not yet been able to pin to a period. |
| Bodi EnviInjection | $130/mo | Publishes a price but no milligram quantity. |
| Breeze MedsInjection | $169/mo | Publishes a price but no milligram quantity. |
| BrightmedsInjection | $129/mo | Publishes a price but no milligram quantity. |
| BulkSupplementsOral | $17.97/mo | States a dose we have not yet been able to pin to a period. |
| Care Bare RxInjection | $199/mo | Publishes a price but no milligram quantity. |
| ClickSlimInjection | $249/mo | Publishes a price but no milligram quantity. |
| CodeageOral | $39.99/mo | Publishes a price but no milligram quantity. |
| Contour HealthInjection | $60/mo | Publishes a price but no milligram quantity. |
| CoreAge RxInjection · Nasal spray | $93/mo | Publishes a price but no milligram quantity. |
| Direct MedsInjection | $199/mo | States a dose we have not yet been able to pin to a period. |
| DoNotAgeOral | $45/mo | States a dose we have not yet been able to pin to a period. |
| Double WoodOral | $48.95/mo | States a dose we have not yet been able to pin to a period. |
| Dr. Gillis' Wellness CenterInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| DrBrainRxInjection | $275/vial | Publishes a price but no milligram quantity. |
| DripologyIV | Not published | Publishes no price at all, so there is nothing to divide. |
| ElitePhysiqMDInjection | $267.30/mo | Publishes a price but no milligram quantity. |
| Elysium BasisOral | $65/mo | States a dose we have not yet been able to pin to a period. |
| Enhance MDInjection · Oral | $199/4 wks | Publishes a price but no milligram quantity. |
| Fierce HealthInjection | $250/mo | Publishes a price but no milligram quantity. |
| Fresh DayInjection | $199/mo | States a dose we have not yet been able to pin to a period. |
| Garcia Weight LossIV · Injection | $250/session | States a dose we have not yet been able to pin to a period. |
| Genesis HealthInjection · Nasal spray | Not published | Publishes no price at all, so there is nothing to divide. |
| Genesis Lifestyle MedicineInjection · Nasal spray · Patch | $129/mo | Publishes a price but no milligram quantity. |
| Genex FormulasOral | $24.99/mo | States a dose we have not yet been able to pin to a period. |
| Gentle PatchesPatch | $29.99/mo | Publishes a price but no milligram quantity. |
| Get Thin MDInjection · Nasal spray | $199/mo | Publishes a price but no milligram quantity. |
| HealthOnInjection · Nasal spray | $195/mo | States a dose we have not yet been able to pin to a period. |
| HealthRXInjection · Nasal spray | $161/mo | States a dose we have not yet been able to pin to a period. |
| HealthSourceNasal spray · Injection | $179/4 wks | States a dose we have not yet been able to pin to a period. |
| Hormonally BalancedInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| Idgie HealthInjection · Nasal spray | $179/mo | Publishes a price but no milligram quantity. |
| ImmortalsInjection · Nasal spray | Not published | Publishes no price at all, so there is nothing to divide. |
| InvyncibleInjection · Nasal spray | Not published | Publishes no price at all, so there is nothing to divide. |
| Ion LayerPatch | $649/mo | States a dose we have not yet been able to pin to a period. |
| Iron Med RxInjection · Nasal spray · Oral | $220/mo | States a dose we have not yet been able to pin to a period. |
| iThriveMDInjection · Oral | $249/4 wks | States a dose we have not yet been able to pin to a period. |
| Ivim HealthInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| IvologistInjection | $115/mo | Publishes a price but no milligram quantity. |
| Ivy RxInjection | $179/mo | Publishes a price but no milligram quantity. |
| JinfinitiOral | $58/mo | States a dose we have not yet been able to pin to a period. |
| Joey MedInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| Joi + BlokesInjection · Nasal spray | $150/mo | Publishes a price but no milligram quantity. |
| KongoInjection | $115/mo | Publishes a price but no milligram quantity. |
| Las Vegas Mobile IVIV | Not published | Publishes no price at all, so there is nothing to divide. |
| LaSara Medical GroupInjection | $225/mo | States a dose we have not yet been able to pin to a period. |
| LevelUp RxInjection | $199/mo | Publishes a price but no milligram quantity. |
| Levers HealthInjection | $197/mo | States a dose we have not yet been able to pin to a period. |
| Life Extension NAD+ Cell RegeneratorOral | $40.50/mo | States a dose we have not yet been able to pin to a period. |
| LifespanningRxInjection | $225/mo | States a dose we have not yet been able to pin to a period. |
| Liquid Mobile IVIV | $299/session | Publishes a price but no milligram quantity. |
| Live VitalInjection | $149/mo | Publishes a price but no milligram quantity. |
| LIVV NaturalIV | $400/session | States a dose we have not yet been able to pin to a period. |
| LongevixxInjection | $199/mo | Publishes a price but no milligram quantity. |
| Lumine OrganicsOral | Not published | Publishes no price at all, so there is nothing to divide. |
| LumoraInjection | $200/vial | States a dose we have not yet been able to pin to a period. |
| Luvo HealthInjection · Nasal spray · Oral | $199/4 wks | Publishes a price but no milligram quantity. |
| MadeMedInjection · Nasal spray | Not published | Publishes no price at all, so there is nothing to divide. |
| MavesInjection | $169/mo | Publishes a price but no milligram quantity. |
| Mega Wellness ClinicIV | $599/session | States a dose we have not yet been able to pin to a period. |
| Mobile IV MedicsIV | $749/session | Publishes a price but no milligram quantity. |
| Modern AgeInjection · IV | $125/session | Publishes a price but no milligram quantity. |
| MondaeInjection | $99/mo | Publishes a price but no milligram quantity. |
| NäkyInjection | $195/mo | Publishes a price but no milligram quantity. |
| NativeMedInjection | $189/mo | Publishes a price but no milligram quantity. |
| Neo Soma HealthcareInjection | $175/4 wks | States a dose we have not yet been able to pin to a period. |
| Nootropics DepotOral | $29.99/mo | States a dose we have not yet been able to pin to a period. |
| NOW FoodsOral | $27.99/mo | States a dose we have not yet been able to pin to a period. |
| Nuform HealthInjection · Oral | Not published | Publishes no price at all, so there is nothing to divide. |
| NutricostOral | $21.97/mo | States a dose we have not yet been able to pin to a period. |
| Obu HealthInjection | $219/mo | Publishes a price but no milligram quantity. |
| OmreOral | $69/mo | States a dose we have not yet been able to pin to a period. |
| Onyx Weight LossInjection | $299/mo | Publishes a price but no milligram quantity. |
| Pallas HealthNasal spray · Injection | Not published | Publishes no price at all, so there is nothing to divide. |
| PartiqlarOral | $64.99/mo | States a dose we have not yet been able to pin to a period. |
| PatchAidPatch | $24.95/mo | States a dose we have not yet been able to pin to a period. |
| PatchMDPatch | $23.95/mo | Publishes a price but no milligram quantity. |
| PepHaūsInjection | $199/mo | Publishes a price but no milligram quantity. |
| PeterMDOral | $125.65/mo | Publishes a price but no milligram quantity. |
| PlexusDxInjection · Nasal spray · Oral | $179/mo | Publishes a price but no milligram quantity. |
| PreventiveMDInjection | $149/mo | Publishes a price but no milligram quantity. |
| Prime IV HydrationIV | Not published | Publishes no price at all, so there is nothing to divide. |
| ProHealth LongevityOral · Nasal spray | $19.95/mo | States a dose we have not yet been able to pin to a period. |
| Push PatchPatch | Not published | Publishes no price at all, so there is nothing to divide. |
| Qualia NAD+Oral | $79/mo | States a dose we have not yet been able to pin to a period. |
| Quicksilver NAD GoldOral | $45/mo | States a dose we have not yet been able to pin to a period. |
| ReadyRxInjection · Nasal spray | $190/mo | States a dose we have not yet been able to pin to a period. |
| RegenCenIV · Injection | Not published | Publishes no price at all, so there is nothing to divide. |
| Rehydra+ WellnessInjection · Nasal spray · Oral | $279/4 wks | Publishes a price but no milligram quantity. |
| REMEViInjection · Nasal spray · Oral | $229/4 wks | Publishes a price but no milligram quantity. |
| Remi MedsInjection | $349/mo | Publishes a price but no milligram quantity. |
| Renlo HealthInjection | $179/mo | Publishes a price but no milligram quantity. |
| Renue By ScienceOral | Not published | Publishes no price at all, so there is nothing to divide. |
| Reset IVIV | $799/session | States a dose we have not yet been able to pin to a period. |
| Restore Hyper WellnessIV | Not published | Publishes no price at all, so there is nothing to divide. |
| Revel HealthInjection · Nasal spray | $169/mo | Publishes a price but no milligram quantity. |
| Rewinding RXInjection | $139/mo | States a dose we have not yet been able to pin to a period. |
| Rho NutritionOral | $55.95/mo | States a dose we have not yet been able to pin to a period. |
| RNK HealthInjection · Nasal spray · Oral | $169/mo | Publishes a price but no milligram quantity. |
| RxION HealthInjection | $249/mo | Publishes a price but no milligram quantity. |
| RxPepsDirectInjection | $100/vial | States a dose we have not yet been able to pin to a period. |
| RxSpan MDInjection · Nasal spray · Oral | $249/mo | Publishes a price but no milligram quantity. |
| Rylo HealthInjection | $219/mo | States a dose we have not yet been able to pin to a period. |
| ShedRxInjection | $144/mo | Publishes a price but no milligram quantity. |
| Sprout HealthInjection | $249/4 wks | States a dose we have not yet been able to pin to a period. |
| Stealth HealthInjection | $88/mo | Publishes a price but no milligram quantity. |
| Strut HealthInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| Tablet HealthInjection · Nasal spray | $149.99/mo | States a dose we have not yet been able to pin to a period. |
| Taurus MedsInjection | $129/mo | Publishes a price but no milligram quantity. |
| TelePeptideInjection · Nasal spray · Oral | $169/mo | Publishes a price but no milligram quantity. |
| TeleZen MDInjection · Nasal spray | $198/mo | States a dose we have not yet been able to pin to a period. |
| The DRIPBaRIV | Not published | Publishes no price at all, so there is nothing to divide. |
| The EditInjection | $249/mo | Publishes a price but no milligram quantity. |
| Thrive Drip SpaIV | $350/mo | States a dose we have not yet been able to pin to a period. |
| Toniiq NAD+Oral | $39.97/mo | States a dose we have not yet been able to pin to a period. |
| Trava HealthInjection · Nasal spray | $158.93/mo | States a dose we have not yet been able to pin to a period. |
| Trellis VitalityInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| TRT KingdomInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| Tyde WellnessOral · Injection | $189/mo | Publishes a price but no milligram quantity. |
| Valhalla VitalityInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| Vea HealthInjection · Nasal spray | Not published | Publishes no price at all, so there is nothing to divide. |
| Viking ManInjection | Not published | Publishes no price at all, so there is nothing to divide. |
| VitaStirInjection · IV | $91/mo | States a dose we have not yet been able to pin to a period. |
| Vytora HealthInjection | $249/mo | Publishes a price but no milligram quantity. |
| WellMedRxInjection | $99/mo | States a dose we have not yet been able to pin to a period. |
| What's That PatchPatch | Not published | Publishes no price at all, so there is nothing to divide. |
| Wonderfeel YoungrOral | $88/mo | States a dose we have not yet been able to pin to a period. |
| YourEraInjection | $170/mo | Publishes a price but no milligram quantity. |
| YourHealthRxInjection · Nasal spray | $210/mo | Publishes a price but no milligram quantity. |
| Yucca HealthInjection | $215/mo | Publishes a price but no milligram quantity. |
| ZooOneOral | $29.99/mo | States a dose we have not yet been able to pin to a period. |
What this ranking does not mean
- It is not a quality ranking. Everything injectable, intranasal and intravenous here is compounded, which means the FDA has not reviewed it for safety, efficacy or quality before it reaches you — at any price per milligram.
- Milligrams do not carry across routes. How much of an intranasal dose reaches circulation has not been established in humans, so a cheap milligram sprayed up your nose is not a cheap milligram in your blood.
- A precursor is a different molecule. Oral NR and NMN are converted to NAD⁺ in the body; they are not NAD⁺, and their milligrams are counted on a different scale. The filter above removes them if you want the like-for-like table.
- More is not better. No controlled human outcome trial shows that a larger NAD⁺ dose produces a larger benefit for any of the things this category is sold on. Cost per milligram tells you about value, not results.
If your seller is on the second list, the cost-per-mg calculator will do this sum with a dose you get out of them yourself — and the questions to ask is how you get it. For the same prices unconverted, see the price comparison table, and for what a whole year of any of this costs, the annual cost tool.