Tool
What does each NAD⁺ seller actually tell you?
Not whether it works. Not whether it is cheap. Just whether the company will tell you, before you hand over a medical history, the things you would need to compare it with anything else.
We asked four questions of all 160 sellers we review. 2 answer all four. 11 answer none of them.
The four questions
- Price before intake — 125 of 160
- Can you see what it costs without giving them a medical history?
- Milligrams — 69 of 160
- Do they say how much NAD⁺ that price buys?
- Pharmacy named — 10 of 160
- Do they name the pharmacy that compounds it, rather than a category?
- LegitScript stated — 77 of 160
- Do they claim certification? We record the claim; we do not verify ownership of a seal.
The pharmacy question is the one almost nobody answers — 10 of 160. A designation like 503A is a category thousands of businesses share; a name is something you can look up. We wrote about why that distinction matters.
Disclosure: NAD Picks is reader-supported. Some links below are affiliate links — if you start care through them we may earn a commission, at no extra cost to you. Partners are listed first; a commission never changes what we write about a provider. How we make money.
Showing 160 of 160 sellers
| Seller | Price | Dose | Pharmacy | LegitScript | Catch |
|---|---|---|---|---|---|
| Direct Meds4/4Partner | ✓ | ✓ | ✓ | ✓ | — |
| Rylo Health4/4 | ✓ | ✓ | ✓ | ✓ | Quarter paid up front |
| AgelessRx3/4 | ✓ | ✓ | — | ✓ | Quarter paid up front |
| Arc-13/4 | ✓ | ✓ | — | ✓ | Subscribe-and-save |
| ARSYNL Rx3/4 | ✓ | ✓ | — | ✓ | — |
| Ascend Vitality3/4 | ✓ | ✓ | — | ✓ | — |
| Bioverse3/4FDA warning letter on record | ✓ | ✓ | — | ✓ | — |
| Bodi Envi3/4 | ✓ | — | ✓ | ✓ | — |
| DudeMeds3/4Partner | ✓ | ✓ | — | ✓ | — |
| Fresh Day3/4 | ✓ | ✓ | — | ✓ | Quarter paid up front |
| Garcia Weight Loss3/4 | ✓ | ✓ | — | ✓ | — |
| HealthRX3/4Partner | ✓ | ✓ | — | ✓ | — |
| HealthSource3/4 | ✓ | ✓ | — | ✓ | — |
| Idgie Health3/4 | ✓ | — | ✓ | ✓ | — |
| Ion Layer3/4 | ✓ | ✓ | — | ✓ | — |
| Iron Med Rx3/4 | ✓ | ✓ | — | ✓ | — |
| LaSara Medical Group3/4 | ✓ | ✓ | — | ✓ | — |
| Levers Health3/4 | ✓ | ✓ | — | ✓ | — |
| Lumora3/4 | ✓ | ✓ | — | ✓ | — |
| Neo Soma Healthcare3/4 | ✓ | ✓ | — | ✓ | — |
| ReadyRx3/4 | ✓ | ✓ | — | ✓ | — |
| Rewinding RX3/4 | ✓ | ✓ | — | ✓ | — |
| RxPepsDirect3/4 | ✓ | ✓ | ✓ | — | — |
| Sprout Health3/4FDA warning letter on record | ✓ | ✓ | — | ✓ | First month only |
| Tablet Health3/4 | ✓ | ✓ | — | ✓ | — |
| TeleZen MD3/4 | ✓ | ✓ | — | ✓ | — |
| Thrive Drip Spa3/4 | ✓ | ✓ | — | ✓ | — |
| Trava Health3/4 | ✓ | ✓ | — | ✓ | — |
| Vytora Health3/4 | ✓ | — | ✓ | ✓ | — |
| WellMedRx3/4 | ✓ | ✓ | — | ✓ | — |
| Auren Rx2/4 | ✓ | — | — | ✓ | — |
| BB Health Plus2/4 | — | — | ✓ | ✓ | — |
| Bloom MD2/4 | ✓ | ✓ | — | — | Opens on another product |
| Breeze Meds2/4Partner | ✓ | — | ✓ | — | — |
| Brightmeds2/4 | ✓ | — | — | ✓ | — |
| BulkSupplements2/4 | ✓ | ✓ | — | — | — |
| ClickSlim2/4 | ✓ | — | — | ✓ | — |
| Contour Health2/4 | ✓ | — | — | ✓ | — |
| CoreAge Rx2/4Partner | ✓ | — | — | ✓ | — |
| DoNotAge2/4 | ✓ | ✓ | — | — | — |
| Double Wood2/4 | ✓ | ✓ | — | — | — |
| Eden2/4Partner | ✓ | ✓ | — | — | First month only |
| ElitePhysiqMD2/4 | ✓ | — | — | ✓ | — |
| Elysium Basis2/4 | ✓ | ✓ | — | — | — |
| Embody2/4Partner | ✓ | ✓ | — | — | — |
| Enhance MD2/4Partner | ✓ | — | — | ✓ | A year, committed |
| Fierce Health2/4 | ✓ | — | — | ✓ | — |
| Genesis Health2/4FDA warning letter on record | — | ✓ | — | ✓ | — |
| Genesis Lifestyle Medicine2/4 | ✓ | — | — | ✓ | — |
| Genex Formulas2/4 | ✓ | ✓ | — | — | — |
| Get Thin MD2/4 | ✓ | — | — | ✓ | A year, committed |
| HealthOn2/4FDA warning letter on record | ✓ | ✓ | — | — | The numbers disagree |
| iThriveMD2/4 | ✓ | ✓ | — | — | Six months paid up front |
| Jinfiniti2/4 | ✓ | ✓ | — | — | — |
| Kongo2/4 | ✓ | — | — | ✓ | — |
| LevelUp Rx2/4 | ✓ | — | — | ✓ | — |
| Life Extension NAD+ Cell Regenerator2/4 | ✓ | ✓ | — | — | — |
| LifespanningRx2/4 | ✓ | ✓ | — | — | The numbers disagree |
| LIVV Natural2/4 | ✓ | ✓ | — | — | — |
| Luvo Health2/4 | ✓ | — | — | ✓ | — |
| MadeMed2/4 | — | ✓ | — | ✓ | — |
| Mega Wellness Clinic2/4 | ✓ | ✓ | — | — | — |
| Mondae2/4 | ✓ | — | — | ✓ | Quarter paid up front |
| NativeMed2/4FDA warning letter on record | ✓ | — | — | ✓ | First month only |
| Nootropics Depot2/4 | ✓ | ✓ | — | — | — |
| NOW Foods2/4 | ✓ | ✓ | — | — | — |
| Nutricost2/4 | ✓ | ✓ | — | — | — |
| Omre2/4 | ✓ | ✓ | — | — | — |
| Pallas Health2/4 | — | — | ✓ | ✓ | — |
| Partiqlar2/4 | ✓ | ✓ | — | — | — |
| PatchAid2/4 | ✓ | ✓ | — | — | — |
| PepHaūs2/4 | ✓ | — | — | ✓ | Six months paid up front |
| PeterMD2/4 | ✓ | — | — | ✓ | — |
| PlexusDx2/4 | ✓ | — | ✓ | — | Six months paid up front |
| Precision Telemed2/4 | ✓ | ✓ | — | — | — |
| PreventiveMD2/4 | ✓ | — | — | ✓ | Quarter paid up front |
| ProHealth Longevity2/4FDA warning letter on record | ✓ | ✓ | — | — | — |
| Qualia NAD+2/4 | ✓ | ✓ | — | — | — |
| Quicksilver NAD Gold2/4FDA warning letter on record | ✓ | ✓ | — | — | — |
| RCMC Medical Center2/4 | ✓ | ✓ | — | — | — |
| Rehydra+ Wellness2/4 | ✓ | — | — | ✓ | — |
| REMEVi2/4 | ✓ | — | — | ✓ | — |
| Remi Meds2/4 | ✓ | — | — | ✓ | — |
| Reset IV2/4FDA warning letter on record | ✓ | ✓ | — | — | — |
| Revel Health2/4 | ✓ | — | — | ✓ | First order only |
| Rho Nutrition2/4 | ✓ | ✓ | — | — | — |
| RxION Health2/4 | ✓ | — | — | ✓ | — |
| RxSpan MD2/4 | ✓ | — | — | ✓ | — |
| Stealth Health2/4 | ✓ | — | — | ✓ | — |
| Strut Health2/4FDA warning letter on record | — | ✓ | — | ✓ | — |
| System Labs2/4Partner | ✓ | ✓ | — | — | First month only |
| TelePeptide2/4 | ✓ | — | — | ✓ | — |
| The IV Doc2/4 | ✓ | ✓ | — | — | — |
| Toniiq NAD+2/4 | ✓ | ✓ | — | — | — |
| Tru Niagen2/4 | ✓ | ✓ | — | — | — |
| Tyde Wellness2/4 | ✓ | — | — | ✓ | — |
| VitaStir2/4 | ✓ | ✓ | — | — | — |
| Wonderfeel Youngr2/4 | ✓ | ✓ | — | — | — |
| YourEra2/4Partner | ✓ | — | — | ✓ | — |
| ZooOne2/4 | ✓ | ✓ | — | — | — |
| AquaVita NextGen1/4 | ✓ | — | — | — | — |
| Aurelius Health Group1/4 | — | — | — | ✓ | — |
| Care Bare Rx1/4Partner | ✓ | — | — | — | — |
| Codeage1/4 | ✓ | — | — | — | — |
| DrBrainRx1/4 | ✓ | — | — | — | — |
| Dripology1/4 | — | ✓ | — | — | — |
| Elevate Health1/4 | — | — | — | ✓ | — |
| Gentle Patches1/4 | ✓ | — | — | — | — |
| He & She MD1/4 | ✓ | — | — | — | — |
| Heally1/4 | ✓ | — | — | — | — |
| Hormonally Balanced1/4 | — | — | — | ✓ | — |
| InstaRX1/4 | — | — | — | ✓ | — |
| Invyncible1/4 | — | — | — | ✓ | — |
| Ivim Health1/4FDA warning letter on record | — | — | — | ✓ | — |
| Ivologist1/4 | ✓ | — | — | — | — |
| Ivy Rx1/4 | ✓ | — | — | — | — |
| Joi + Blokes1/4FDA warning letter on record | ✓ | — | — | — | — |
| Liquid Mobile IV1/4 | ✓ | — | — | — | — |
| Live Vital1/4Partner | ✓ | — | — | — | — |
| Longevixx1/4 | ✓ | — | — | — | — |
| Loop Health1/4 | — | — | — | ✓ | — |
| Maves1/4 | ✓ | — | — | — | First month only |
| Mobile IV Medics1/4 | ✓ | — | — | — | — |
| Modern Age1/4 | ✓ | — | — | — | — |
| Näky1/4 | ✓ | — | — | — | A year, committed |
| Nuform Health1/4 | — | — | — | ✓ | — |
| Oak1/4 | — | — | — | ✓ | — |
| Obu Health1/4 | ✓ | — | — | — | — |
| Onyx Weight Loss1/4 | ✓ | — | — | — | — |
| PatchMD1/4 | ✓ | — | — | — | — |
| Push Patch1/4 | — | ✓ | — | — | — |
| Renlo Health1/4 | ✓ | — | — | — | First order only |
| Renue By Science1/4 | — | ✓ | — | — | — |
| Restore Hyper Wellness1/4 | — | — | — | ✓ | — |
| RNK Health1/4Partner | ✓ | — | — | — | — |
| ShedRx1/4 | ✓ | — | — | — | — |
| Taurus Meds1/4 | ✓ | — | — | — | A price never charged |
| The DRIPBaR1/4 | — | — | — | ✓ | — |
| The Edit1/4 | ✓ | — | — | — | — |
| Tonik Wellness1/4 | — | — | — | ✓ | — |
| Trellis Vitality1/4 | ✓ | — | — | — | — |
| TRT Kingdom1/4 | — | — | — | ✓ | — |
| Valhalla Vitality1/4 | — | — | — | ✓ | — |
| Vea Health1/4 | — | — | — | ✓ | — |
| WeightCare1/4 | ✓ | — | — | — | — |
| What's That Patch1/4 | — | ✓ | — | — | — |
| Wisp1/4 | ✓ | — | — | — | — |
| YourHealthRx1/4 | ✓ | — | — | — | A different format |
| Yucca Health1/4 | ✓ | — | — | — | — |
| AVArx0/4 | — | — | — | — | — |
| Dr. Gillis' Wellness Center0/4 | — | — | — | — | — |
| Effecty0/4 | — | — | — | — | — |
| Hone Health0/4 | — | — | — | — | — |
| Immortals0/4 | — | — | — | — | No monthly plan exists |
| Joey Med0/4 | — | — | — | — | — |
| Las Vegas Mobile IV0/4 | — | — | — | — | — |
| Lumine Organics0/4 | — | — | — | — | — |
| Prime IV Hydration0/4 | — | — | — | — | — |
| RegenCen0/4 | — | — | — | — | — |
| Viking Man0/4 | — | — | — | — | — |
What this is not
It is not a quality ranking, and a four here is not a recommendation. A seller can publish every one of these and still sell a product with no outcome evidence behind it — which, for injected NAD⁺, describes the whole category. What the trials found is a separate question, and the answer does not depend on how forthcoming the website is.
The LegitScript column records a claim. We have not verified that any particular seal belongs to the site showing it, and there is a reason that is harder than it looks.
The FDA column is a public record rather than a mark against anyone. It is excluded from the count for that reason: a letter discloses, it does not disqualify, and folding it into a score would turn a record into a penalty. Those 11 sellers each carry the letter number and a link to it on their own review.
The table is ordered by disclosure, not by who pays us. Partners are marked so you can see them, and they are not moved up. Everywhere else on this site partners are listed first and we say so — a table about disclosure is the one place that would be self-defeating.
The “catch” column
25 sellers advertise a figure that is not the rate you go on paying — a first month, a prepaid year, a different format. Where we have identified the shape, it is named here. The twelve shapes it takes explains each one, and the headline-versus-real tool shows the two numbers side by side.